![]()
| Artificial snow making required | |
|
| Difficult | ||
| Intermediate | ||
| Easy | ||
| Marked sign posted slopes, | ||
| not groomed and controlled | ||
| Cross-country ski track | ||
| Hiking trail | ||
| Cable railway | ||
| Arial cable car | ||
| Gondola-lift | ||
| Chair-lift | ||
| Ski-lift | ||
| Toboggan run | ||
| Snowboarders | ||
| Halfpipe | ||
| Mogul slope | ||
| Racing slope | ||
| Practice area | ||
| Child's nursery | ||
| The ski and snowboard | ||
| school meeting point | ||
| Starting point for | ||
| hang and paragliders | ||
| SOS-telephone | ||
| SOS-station | ||
| Car parks | ||
| Coaches | ||
| Rhaetian railway | ||
| Restaurant | ||
| Snack bar | ||
| Camping area | ||
| Youth hostel |
![]()
![]()
created by RODO design, mailto: roger@dolling.info
![]()